Water
Reservoir accessories
Complete Price list
|
|
|
|
8 inch air vent mushroom style can be upgraded to 12 inch |
railing |
|
|
|
|
|
water
level indicator |
|
ladder cover
|
|
|
|
|
|
ITEM |
PRICE |
||
| Air Vent | each | $210.00 | |
| Manhole | each | $575.00 | |
| Pipe Brackets | Galvanized | each | $45.00 |
| Stainless Steel | each | $55.00 | |
| Ladder | Galvanized | per foot | $19.00 |
| Stainless Steel | per foot | $44.00 | |
| Safeclimb Devices | (Cable System) | per ladder | $650.00 |
| Safety Railing (Galvanized) | |||
| Enclosed Hatch | $350.00 | ||
| Partially enclosed hatch w/ open back | $280.00 | ||
| additional - per linier foot | $12.50 | ||
| Water Level indicator parts | |||
| 1" x 6" PVC Board with Vinyl numbers | per foot | $3.50 | |
| Top Pulley enclosure | each | $210.00 | |
| Float | $32.00 | ||
| Bottom Bracket | $6.50 | ||
| 1/16" Stainless steel cable | $0.20 | ||
| Cable Clamps | $1.25 | ||
| Target | $39.00 | ||
| Installation and Cleaning Labor
- $60 per manhour Service calls and shipping will vary with parts and location |
|||