Reservoirs with concrete roof for Potable water Storage:

Printable Version

Tank Size: Gallons:   Tank Size: Gallons:
14 x 10 11,500 20 x 10 23,500
14 x 15 17,200 20 x 15 35,200
14 x 20 23,000 20 x 20   47,000
14 x 25 28,700 20 x 25   58,700
14 x 30   34,500 20 x 30 70,500
14 x 35 40,200 20 x 35 82,200
14 x 40 46,000 20 x 40 94,000
14 x 45 51,700 20 x 45 105,700
14 x 50 57,500 20 x 50 117,500
14 x 55 63,300 20 x 55 129,300
14 x 60 69,000 20 x 60 141,000
       
26 x 10 39,700 30 x 10 52,800
26 x 15 59,500 30 x 15 79,300
26 x 20 79,400 30 x 20 105,700
26 x 25 99,200 30 x 25 132,100
26 x 30 119,100 30 x 30 158,600
26 x 35 138,900 30 x 35 185,000
26 x 40 158,800 30 x 40 211,400
26 x 45 178,700 30 x 45 237,900
26 x 50 198,500 30 x 50 264,300
26 x 55 218,400 30 x 55 290,700
26 x 60  238,200 30 x 60 312,000

(Tank sizes are listed as inside shell diameter x inside shell height)                           

Other things to consider when planning your reservoir are the base dimensions and soil bearing requirements as the foundations are already engineered.  When having a geotech. examine and report on your soil, give him these numbers.  If your soil will support the required weight, no further structural engineering will be required, saving you money on extra engineering cost.

To review these numbers, click here.                  

Home